Product Description
A complete record of each day's trading on all Toronto Stock Exchange listed equities. It also offers valuable trading statistics and corporate information. Includes:
No. | Section | Frequency in Daily Record |
1. | Daily Index Summary (Trading by Indices) | Daily |
2. | Most Actively Traded Stocks (I, M, O) | Daily |
3. | Bulletins – Current Day | Daily |
4. | Listed Companies Under Suspension | Daily |
5. | Daily Earnings Reported | Daily |
6. | Dividends Declared | Daily |
7. | Dividend Notices (free text details) | Daily |
8. | Today's Additions (new dividends) | Daily |
9. | S&P/TSX Index Changes Notice | Ad hoc |
10. | Block Trade Statistics | Daily |
11. | Trade Corrections | Ad hoc |
12. | S&P/TSX Composite Dividends Declared | Daily |
13. | S&P/TSX 60 Index Dividends Declared | Daily |
14. | Companies Conditionally Approved for Listing | Ad hoc |
Product Sheet, Specifications and/or Sample
You can access the product sheet, or view a sample report.
Frequency: PDF - daily; CD - monthly, quarterly, annually
Format: PDF
Delivery: E-mail or CD
Pricing
Please note that the listed price is an Annual price.
Unless otherwise indicated, prices are for a single end user, and do not include redistribution rights. For distributor pricing, please contact Datalinx via the Contact Us form.
Get information on our other Electronic Publications.
Get information on our other Historical Trading Data products.